Here are some of the most popular Test Data Functions available in Testsigma:
And here's the complete list of the available Default Test Data Functions:
Sl.No. | Class Name | Function Name | Arguments | ||||||||||||||
1 | DomainFunctions | domainName | Argument 1: String - preferred domain name without extension | ||||||||||||||
2 | EmailFunctions | userName | Argument 1: Integer - required length of username(actual names) | ||||||||||||||
3 | EmailFunctions | randomAlphanumaricEmail | Argument 1: Integer - required length of email(random alphanumeric characters) | ||||||||||||||
4 | EmailFunctions | randomAlphanumaricEmail | Argument 1: Integer - length of username part before '@' symbol Argument 2: String - preferred domain name for the email | ||||||||||||||
5 | EmailFunctions | randomEmail | Argument 1: Integer - length of username part before '@' symbol(valid names) Argument 2: String - preferred domain name for the email | ||||||||||||||
6 | EmailFunctions | randomEmail | Argument 1: Integer - length of username part before '@' symbol(valid names) | ||||||||||||||
7 | RandomStringFunctions | randomStringFromGivenCharacters | Generate a String of given length from the given list of characters. List of format - ["a","b","c"] Argument 1: Integer - "length of string to be generated Argument 2: List - List of characters with which string is to be generated | ||||||||||||||
8 | Number | numberBetween | Argument 1: Integer - Minimum value Argument 2: Integer - Maximum value | ||||||||||||||
9 | Number | randomDigit | no arguments | ||||||||||||||
10 | Number | randomDigitNotZero | no arguments | ||||||||||||||
11 | Number | numberBetween | Argument 1: Long - Minimum value Argument 2: Long - Maximum value | ||||||||||||||
12 | Number | randomNumber | Argument 1: Integer - no. of digits of generated random number Argument 2: Boolean - true/false* | ||||||||||||||
13 | Number | randomNumber | no arguments | ||||||||||||||
14 | Number | randomDouble | Argument 1: Integer - Maximum Number of Decimals Argument 2: Integer - Minimum value Argument 3: Integer - Maximum value | ||||||||||||||
15 | Number | randomDouble | Argument 1: Integer - Maximum Number of Decimals Argument 2: Long - Minimum value Argument 3: Long - Maximum value | ||||||||||||||
16 | Number | digits | Argument 1: Integer - Number of digits | ||||||||||||||
17 | Name | name | no arguments | ||||||||||||||
18 | Name | nameWithMiddle | no arguments | ||||||||||||||
19 | Name | fullName | no arguments | ||||||||||||||
20 | Name | firstName | no arguments | ||||||||||||||
21 | Name | lastName | no arguments | ||||||||||||||
22 | Name | prefix | no arguments | ||||||||||||||
23 | Name | suffix | no arguments | ||||||||||||||
24 | Name | title | no arguments | ||||||||||||||
25 | Name | username | no arguments | ||||||||||||||
26 | PhoneNumber | cellPhone | no arguments | ||||||||||||||
27 | PhoneNumber | phoneNumber | no arguments | ||||||||||||||
28 | Internet | domainName | no arguments | ||||||||||||||
29 | Internet | domainWord | no arguments | ||||||||||||||
30 | Internet | domainSuffix | no arguments | ||||||||||||||
31 | Internet | emailAddress | no arguments | ||||||||||||||
32 | Internet | emailAddress | Argument 1: String - local Part | ||||||||||||||
33 | Internet | safeEmailAddress | no arguments | ||||||||||||||
34 | Internet | safeEmailAddress | Argument 1: String - local Part | ||||||||||||||
35 | Internet | url | no arguments | ||||||||||||||
36 | Internet | image | no arguments | ||||||||||||||
37 | Internet | password | no arguments | ||||||||||||||
38 | Internet | uuid | no arguments | ||||||||||||||
39 | File | extension | no arguments | ||||||||||||||
40 | File | mimeType | no arguments | ||||||||||||||
41 | File | fileName | no arguments | ||||||||||||||
42 | File | fileName | "Argument 1 ": "Argument 1 "* "Argument 1 ": "Argument 1 " "argument2 ": "argument2 " "argument3 ": "argument3 "* | ||||||||||||||
43 | Friends | character | no arguments | ||||||||||||||
44 | Friends | location | no arguments | ||||||||||||||
45 | Friends | quote | no arguments | ||||||||||||||
46 | IdNumber | valid | no arguments | ||||||||||||||
47 | IdNumber | invalid | no arguments | ||||||||||||||
48 | IdNumber | ssnValid | no arguments | ||||||||||||||
49 | IdNumber | validSvSeSsn | no arguments | ||||||||||||||
50 | IdNumber | invalidSvSeSsn | no arguments | ||||||||||||||
51 | Address | streetName | no arguments | ||||||||||||||
52 | Address | streetAddressNumber | no arguments | ||||||||||||||
53 | Address | streetAddress | no arguments | ||||||||||||||
54 | Address | streetAddress | Argument 1: Argument 1* | ||||||||||||||
55 | Address | secondaryAddress | no arguments | ||||||||||||||
56 | Address | zipCode | no arguments | ||||||||||||||
57 | Address | zipCodeByState | Argument 1: Argument 1* | ||||||||||||||
58 | Address | streetSuffix | no arguments | ||||||||||||||
59 | Address | streetPrefix | no arguments | ||||||||||||||
60 | Address | citySuffix | no arguments | ||||||||||||||
61 | Address | cityPrefix | no arguments | ||||||||||||||
62 | Address | city | no arguments | ||||||||||||||
63 | Address | cityName | no arguments | ||||||||||||||
64 | Address | state | no arguments | ||||||||||||||
65 | Address | stateAbbr | no arguments | ||||||||||||||
66 | Address | firstName | no arguments | ||||||||||||||
67 | Address | lastName | no arguments | ||||||||||||||
68 | Address | latitude | no arguments | ||||||||||||||
69 | Address | longitude | no arguments | ||||||||||||||
70 | Address | timeZone | no arguments | ||||||||||||||
71 | Address | country | no arguments | ||||||||||||||
72 | Address | countryCode | no arguments | ||||||||||||||
73 | Address | buildingNumber | no arguments | ||||||||||||||
74 | Address | fullAddress | no arguments | ||||||||||||||
75 | Company | name | no arguments | ||||||||||||||
76 | Company | suffix | no arguments | ||||||||||||||
77 | Company | industry | no arguments | ||||||||||||||
78 | Company | profession | no arguments | ||||||||||||||
79 | Company | buzzword | no arguments | ||||||||||||||
80 | Company | catchPhrase | no arguments | ||||||||||||||
81 | Company | bs | no arguments | ||||||||||||||
82 | Company | logo | no arguments | ||||||||||||||
Valid values for Unit of Time: DAYS, HOURS, MINUTES, SECONDS, MILLISECONDS, MICROSECONDS, NANOSECONDS Valid format for the date and time includes the following characters: d - Date, M - Month, y - Year, h - Hour, m - Minute, s - Second, E - Day MM - Month in numbers MMM - Month in three characters such as Jan, Feb, Mar e.t.c MMMM - Full Month Name such as January, February, March e.t.c EEE- Day in three characters such as Mon, Tue, Wed e.t.c EEEE - Full Day name such as Monday, Tuesday, Wednesday e.t.c For example, dd/MM/yyyy returns 28/10/1991 dd-MMM-yy returns 28-Oct-91 dd-MMMM-yyyy returns 28-October-1991 EEEE/MMMM/yyyy returns Monday/October/ EEE/yyyy returns Mon/1991 EEEE/yyyy returns Monday/1991 | |||||||||||||||||
83 | DateFunctions | future | Argument 1: Integer - Upper limit of value to be added(any random value between 0 and this value can be used) Argument 2: TimeUnit - Unit of Time Argument 3: String - Sample Reference Date Argument 4: String - Format of Sample Reference Date | ||||||||||||||
84 | DateFunctions | future | Argument 1: Integer - Upper limit of value to be added(any random value between 0 and this value can be used) Argument 2: TimeUnit - Unit of Time Argument 3: String - Format of Date to be generated | ||||||||||||||
85 | DateFunctions | current | Argument 1: String - Format of Date to be generated | ||||||||||||||
86 | DateFunctions | between | Argument 1: String - Date from which data is to be generated Argument 2: String - Date up to which data is to be generated Argument 3: String - Format of Date to be generated | ||||||||||||||
87 | DateFunctions | past | Argument 1: Integer - Upper limit of value to be added(any random value between 0 and this value can be used) Argument 2: TimeUnit - Unit of Time Argument 3: String - Sample Reference Date Argument 4: String - Format of Date to be generated | ||||||||||||||
88 | DateFunctions | past | Argument 1: Integer - Upper limit of value to be added(any random value between 0 and this value can be used) Argument 2: TimeUnit - Unit of Time Argument 3: String - Format of Date to be generated | ||||||||||||||
89 | DateFunctions | birthday | Argument 1: String - Format of Date to be generated |
More functions to be added soon..